2. HOUSING UNITS BY NUMBER OF HOUSEHOLDS AND HOUSEHOLD MEMBERS, 2011 CENSUS1) |
Total housing units | Occupied dwellings | Other housing units | Collective living quarters2) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of housing units |
Number of households | Number of household members |
Total number | Number of households | Number of household members |
Total number | Number of households | Number of household members |
Total number | Number of institutional and private households |
Number of household members |
|
County of Slavonski Brod-Posavina | 51.035 | 52.099 | 158.571 | 50.941 | 52.001 | 157.698 | 53 | 53 | 73 | 41 | 45 | 800 |
Towns | ||||||||||||
Nova Gradiška | 5.056 | 5.169 | 14.229 | 5.054 | 5.167 | 14.192 | - | - | - | 2 | 2 | 37 |
Slavonski Brod | 19.669 | 20.159 | 59.141 | 19.631 | 20.117 | 58.647 | 21 | 21 | 35 | 17 | 21 | 459 |
Municipalities | ||||||||||||
Bebrina | 950 | 967 | 3.252 | 948 | 965 | 3.231 | 1 | 1 | 2 | 1 | 1 | 19 |
Brodski Stupnik | 904 | 940 | 3.036 | 903 | 939 | 3.035 | 1 | 1 | 1 | - | - | - |
Bukovlje | 917 | 953 | 3.107 | 916 | 952 | 3.106 | 1 | 1 | 1 | - | - | - |
Cernik | 1.210 | 1.240 | 3.640 | 1.206 | 1.236 | 3.632 | 3 | 3 | 3 | 1 | 1 | 5 |
Davor | 850 | 869 | 3.015 | 850 | 869 | 3.015 | - | - | - | - | - | - |
Donji Andrijevci | 1.169 | 1.184 | 3.709 | 1.167 | 1.182 | 3.693 | 1 | 1 | 1 | 1 | 1 | 15 |
Dragalić | 476 | 482 | 1.359 | 474 | 480 | 1.357 | 2 | 2 | 2 | - | - | - |
Garčin | 1.462 | 1.493 | 4.805 | 1.459 | 1.490 | 4.802 | 3 | 3 | 3 | - | - | - |
Gornja Vrba | 727 | 738 | 2.512 | 726 | 737 | 2.511 | 1 | 1 | 1 | - | - | - |
Gornji Bogićevci | 670 | 677 | 1.975 | 669 | 676 | 1.974 | 1 | 1 | 1 | - | - | - |
Gundinci | 565 | 572 | 2.027 | 564 | 571 | 2.026 | 1 | 1 | 1 | - | - | - |
Klakar | 636 | 655 | 2.319 | 636 | 655 | 2.319 | - | - | - | - | - | - |
Nova Kapela | 1.399 | 1.425 | 4.227 | 1.395 | 1.421 | 4.173 | 1 | 1 | 1 | 3 | 3 | 53 |
Okučani | 1.242 | 1.259 | 3.447 | 1.238 | 1.255 | 3.407 | 1 | 1 | 1 | 3 | 3 | 39 |
Oprisavci | 704 | 715 | 2.508 | 703 | 714 | 2.498 | - | - | - | 1 | 1 | 10 |
Oriovac | 1.852 | 1.881 | 5.824 | 1.846 | 1.875 | 5.785 | 3 | 3 | 3 | 3 | 3 | 36 |
Podcrkavlje | 761 | 763 | 2.553 | 758 | 760 | 2.550 | 3 | 3 | 3 | - | - | - |
Rešetari | 1.438 | 1.450 | 4.753 | 1.434 | 1.446 | 4.685 | - | - | - | 4 | 4 | 68 |
Sibinj | 2.160 | 2.191 | 6.895 | 2.158 | 2.189 | 6.892 | 2 | 2 | 3 | - | - | - |
Sikirevci | 644 | 647 | 2.476 | 643 | 646 | 2.475 | 1 | 1 | 1 | - | - | - |
Slavonski Šamac | 663 | 682 | 2.169 | 661 | 680 | 2.162 | 1 | 1 | 1 | 1 | 1 | 6 |
Stara Gradiška | 489 | 493 | 1.363 | 488 | 492 | 1.362 | 1 | 1 | 1 | - | - | - |
Staro Petrovo Selo | 1.647 | 1.666 | 5.186 | 1.641 | 1.660 | 5.137 | 3 | 3 | 3 | 3 | 3 | 46 |
Velika Kopanica | 1.014 | 1.032 | 3.308 | 1.014 | 1.032 | 3.308 | - | - | - | - | - | - |
Vrbje | 722 | 739 | 2.215 | 722 | 739 | 2.215 | - | - | - | - | - | - |
Vrpolje | 1.039 | 1.058 | 3.521 | 1.037 | 1.056 | 3.509 | 1 | 1 | 5 | 1 | 1 | 7 |
1) The difference to the total number of households and the number of household members relates to homeless persons enumerated outside housing units. |
2) Also including homeless persons enumerated in shelters. |